Shareholding structure
Shareholding structure
Shareholder | Number of shares | Number of votes | % share in share capital | % share in votes at GM |
---|---|---|---|---|
Błażej Szaflik | 295 295 | 295 295 | 15,15% | 15,15% |
Aleksander Caban | 299 811 | 299 811 | 15,39% | 15,39% |
Karolina Koszuta-Caban | 298 890 | 298 890 | 15,34% | 15,34% |
Jolanta Falkowska* | 146 810 | 146 810 | 7,53% | 7,53% |
Pozostali inwestorzy | 907 744 | 907 744 | 46,59% | 46,59% |
Razem | 1 948 550 | 1 948 550 | 100% | 100% |
*with a subsidiary
Data as of 2024-08-14