
Shareholding structure
Shareholding structure
Shareholder | Number of shares | Number of votes | % share in share capital | % share in votes at GM |
---|---|---|---|---|
Błażej Szaflik | 284 500 | 284 500 | 19,40% | 19,40% |
Aleksander Caban | 285 000 | 285 000 | 19,44% | 19,44% |
Karolina Koszuta-Caban | 284 500 | 284 500 | 19,40% | 19,40% |
Pozostali inwestorzy | 612 250 | 612 250 | 41,76% | 41,76% |
Razem | 1 466 250 | 1 466 250 | 100% | 100% |
Data as of 2021-05-13